<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//energy-test.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://energy-test.co.uk/sap-calculations-2/content_9_2_large/</loc>
		<lastmod>2016-07-26T07:08:06+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/07/content_9_2_large.jpg</image:loc>
			<image:title><![CDATA[content_9_2_large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sap-calculations-3/content_10_2_large/</loc>
		<lastmod>2016-07-26T07:22:32+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/07/content_10_2_large.jpg</image:loc>
			<image:title><![CDATA[content_10_2_large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sap-calculations-2/energy-petals-blue-001/</loc>
		<lastmod>2016-09-07T23:37:44+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/07/energy-petals-blue-001.png</image:loc>
			<image:title><![CDATA[energy-petals-blue-001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sap-calculations-2/energy-petals-white-001/</loc>
		<lastmod>2016-09-07T23:37:46+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/07/energy-petals-white-001.png</image:loc>
			<image:title><![CDATA[energy-petals-white-001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/water-consumption/building-regulation-part-g/</loc>
		<lastmod>2016-11-11T22:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/Building-Regulation-Part-G.jpg</image:loc>
			<image:title><![CDATA[Building-Regulation-Part-G]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/extractor-fan/building-regulation-part-f/</loc>
		<lastmod>2016-11-11T22:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/Building-Regulation-Part-F.jpg</image:loc>
			<image:title><![CDATA[Building-Regulation-Part-F]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculation/building-regulation-part-l2a/</loc>
		<lastmod>2016-11-11T22:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/Building-Regulation-Part-L2A.jpg</image:loc>
			<image:title><![CDATA[Building-Regulation-Part-L2A]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculations-2/building-regulation-part-l2b/</loc>
		<lastmod>2016-11-11T23:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/Building-Regulation-Part-L2B.jpg</image:loc>
			<image:title><![CDATA[Building-Regulation-Part-L2B]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/extractor-fan/close-up-of-extractor-fan-above-stainless-steel-pan-on-hob/</loc>
		<lastmod>2016-12-21T12:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/AKG51H.jpg</image:loc>
			<image:title><![CDATA[Close up of extractor fan above stainless steel pan on hob]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculation/screen-shot-2016-12-21-at-12-43-04/</loc>
		<lastmod>2016-12-21T12:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/Screen-Shot-2016-12-21-at-12.43.04.png</image:loc>
			<image:title><![CDATA[Screen Shot 2016-12-21 at 12.43.04]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculation/mcdaw_energytest_003/</loc>
		<lastmod>2016-12-21T21:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/MCDAW_Energytest_003.jpg</image:loc>
			<image:title><![CDATA[MCDAW_Energytest_003]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculations-2/church-in-westbourne-bournemouth-converted-into-tesco-express/</loc>
		<lastmod>2016-12-21T21:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2016/11/BY5DG6.jpg</image:loc>
			<image:title><![CDATA[Church in Westbourne, Bournemouth converted into Tesco Express]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/energy-statement/img_1273-2/</loc>
		<lastmod>2017-01-23T22:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/01/IMG_1273.jpg</image:loc>
			<image:title><![CDATA[IMG_1273]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sustainable-homes/niedrigenergiehaus/</loc>
		<lastmod>2017-02-13T16:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/Fotolia_97928886_M.jpg</image:loc>
			<image:title><![CDATA[Niedrigenergiehaus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/breeam/green-living-roof-on-public-city-library-eco-friendly-building/</loc>
		<lastmod>2017-02-13T16:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/Fotolia_105663809_L.jpg</image:loc>
			<image:title><![CDATA[Green 'Living' Roof On Public City Library. Eco Friendly Building]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/planning/photovoltaik-2/</loc>
		<lastmod>2017-02-16T23:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/Fotolia_508239_Subscription_L.jpg</image:loc>
			<image:title><![CDATA[photovoltaik]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/planning/energy3/</loc>
		<lastmod>2017-02-16T23:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/energy3.png</image:loc>
			<image:title><![CDATA[energy3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/planning/energy1/</loc>
		<lastmod>2017-02-16T23:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/energy1.png</image:loc>
			<image:title><![CDATA[energy1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/planning/energy2/</loc>
		<lastmod>2017-02-16T23:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/energy2.png</image:loc>
			<image:title><![CDATA[energy2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/sbem-calculations/town-hall-hotel-london-united-kingdom-architect-rare-architecture-2010-de-montfort-suite/</loc>
		<lastmod>2017-02-17T00:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/CX3AX3.jpg</image:loc>
			<image:title><![CDATA[Town Hall Hotel, London, United Kingdom. Architect: Rare Architecture, 2010. De Montfort suite.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/planning/solar-panels-on-houses-in-a-new-housing-development-on-the-outskirts-of-cirencester-gloucestershire-uk/</loc>
		<lastmod>2017-02-17T00:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/FW5XE8.jpg</image:loc>
			<image:title><![CDATA[Solar panels on houses in a new housing development on the outskirts of Cirencester, Gloucestershire, UK]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/certificationcomplianceconsultancy/bannersx2-home2/</loc>
		<lastmod>2017-02-21T23:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/bannersX2-HOME2.jpg</image:loc>
			<image:title><![CDATA[bannersX2-HOME2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/certificationcomplianceconsultancy/energytest-bgtest/</loc>
		<lastmod>2017-02-21T23:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/energytest-bgtest.jpg</image:loc>
			<image:title><![CDATA[energytest-bgtest]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/energy-statement-2/bannersx1-res-blank/</loc>
		<lastmod>2017-08-15T16:36:35+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/bannersX1-res-blank.jpg</image:loc>
			<image:title><![CDATA[bannersX1-res-blank]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/energy-statement-2/bannersx1-res-txt-2/</loc>
		<lastmod>2017-08-15T16:49:16+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/01/bannersX1-res-txt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/thermal-comfort-analysis/lansdowne/</loc>
		<lastmod>2017-08-21T17:35:30+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/04/Lansdowne.jpg</image:loc>
			<image:title><![CDATA[Lansdowne]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/thermal-comfort-analysis/capture/</loc>
		<lastmod>2017-08-21T18:15:01+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/04/Capture.png</image:loc>
			<image:title><![CDATA[Capture]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/blog-2/</loc>
		<lastmod>2018-08-07T11:26:51+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Blog-2.jpg</image:loc>
			<image:title><![CDATA[Blog 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/thermal-bridging/</loc>
		<lastmod>2018-08-07T11:42:45+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Thermal-bridging.png</image:loc>
			<image:title><![CDATA[Thermal bridging]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/floor-insulation/</loc>
		<lastmod>2018-08-07T11:49:00+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Floor-insulation.jpg</image:loc>
			<image:title><![CDATA[Floor insulation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/floor-insulation-2/</loc>
		<lastmod>2018-08-07T13:37:01+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Floor-insulation-1.jpg</image:loc>
			<image:title><![CDATA[Floor insulation]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/blog-3/</loc>
		<lastmod>2018-08-07T14:13:06+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Blog-3.png</image:loc>
			<image:title><![CDATA[Blog 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/case-study-house/</loc>
		<lastmod>2018-08-07T14:53:20+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Case-study-house.png</image:loc>
			<image:title><![CDATA[Case study house]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/case-study-house-2/</loc>
		<lastmod>2018-08-07T15:02:50+01:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Case-study-house.jpg</image:loc>
			<image:title><![CDATA[Case study house]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/overheating-risk-analysis/model/</loc>
		<lastmod>2019-01-11T12:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2019/01/Model.png</image:loc>
			<image:title><![CDATA[Model]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/overheating-risk-analysis/tm59/</loc>
		<lastmod>2019-02-07T20:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2019/01/TM59.jpg</image:loc>
			<image:title><![CDATA[TM59]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/pass-part-l1a-2013/blog-1/</loc>
		<lastmod>2019-02-07T20:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2018/08/Blog-1.jpg</image:loc>
			<image:title><![CDATA[Blog 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/thermal-comfort-analysis/cibse-tm52/</loc>
		<lastmod>2019-02-07T20:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/04/CIBSE-TM52.jpg</image:loc>
			<image:title><![CDATA[CIBSE - TM52]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/breeam/home-quality-mark/</loc>
		<lastmod>2019-02-07T20:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/Home-Quality-Mark.jpg</image:loc>
			<image:title><![CDATA[Home Quality Mark]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/breeam/breeam-non-domestic-manual/</loc>
		<lastmod>2019-02-07T20:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/02/BREEAM-non-domestic-manual.jpg</image:loc>
			<image:title><![CDATA[BREEAM non-domestic manual]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/energy-statement/the_london_plan_malp_final_for_web_0606_0/</loc>
		<lastmod>2019-02-07T20:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2017/01/the_london_plan_malp_final_for_web_0606_0.jpg</image:loc>
			<image:title><![CDATA[the_london_plan_malp_final_for_web_0606_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/certificationcomplianceconsultancy/et-003/</loc>
		<lastmod>2019-02-13T15:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2019/02/et-003.jpg</image:loc>
			<image:title><![CDATA[et-003]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/certificationcomplianceconsultancy/et-001/</loc>
		<lastmod>2019-02-13T20:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2019/02/et-001.jpg</image:loc>
			<image:title><![CDATA[et-001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://energy-test.co.uk/certificationcomplianceconsultancy/et-002/</loc>
		<lastmod>2019-02-13T20:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://energy-test.co.uk/wp-content/uploads/2019/02/et-002.jpg</image:loc>
			<image:title><![CDATA[et-002]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->